Asus Zenfone Selfie Z00UD ZD551KL Firmware Download – Asus ZenFone Selfie Smartphone launched in June 2015. This phone comes with a 5.50-inch touchscreen display with a resolution of 1920 x 1080 pixels on a PPI 403 pixels per inch. Asus ZenFone Selfie price in India starts from Rs. 8,099.
ASUS ZenFone Selfie powered by octa-core processor 1.7 GHz and comes with 3 GB of RAM. These phones Pack the 32 GB internal storage that can be expanded up to 64 GB via a microSD card. As far as concerns the camera, Asus ZenFone Selfie has 13 megapixel main camera on the back and a 13-megapixel front camera for selfie.
ASUS ZenFone Selfie 5.0 and run Android supported by removable battery 3000mAh. This measure 156.50 x 10.80 x 77.20 (height x width x thickness) and weighs 170.00 grams.
ASUS ZenFone Selfie is a dual SIM smartphone (GSM and GSM) who receive Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, it FM, 3 g and 4 g (with support for 40 Bands used by some LTE networks in India). The sensor on the phone includes Compass/Proximity Sensor, Magnetometer, Accelerometer, Ambient light sensor and Gyroscope.
Asus Zenfone Selfie Z00UD ZD551KL Firmware Download
WW-ZD551KL-21.40.0.2210-20171017112214.zip
Type: ROM Size: 1.7GB
Download
WW-ZD551KL-21.40.0.2156-20170622.zip
Type: ROM Size: 1.6GB
Download
WW-ZD551KL-21.40.0.2126-20170512.zip
Type: ROM Size: 1.6GB
Download
WW-ZD551KL-21.40.0.2081-20170325.zip
Type: ROM Size: 1.6GB
Download
WW-ZD551KL-21.40.0.1999-20161230.zip
Type: ROM Size: 1.6GB
Download
Asus Zenfone Selfie Specifications
LAUNCH | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, August |
BODY | Dimensions | 156.5 x 77.2 x 10.8 mm (6.16 x 3.04 x 0.43 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Plastic body | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4, oleophobic coating | |
– Asus ZenUI |
PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2/3 GB RAM |
CAMERA | Primary | 13 MP (f/2.0, 28mm, 1/3″), laser autofocus, dual-LED dual-tone flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 13 MP, f/2.2, 1080p, autofocus, dual-LED dual-tone flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Pure White, Chic Pink, Aqua Blue |
---|---|---|
Price | About 280 EUR |