Samsung Galaxy A8+ 2018 SM-A730F Firmware Download – Samsung Galaxy A8+ 2018 SM-A730F 32 GB is a good Android phone with a 2.2 GHz processor Octa-Core that allows running games and applications. With one SIM card slot, Samsung Galaxy A8+ 2018 SM-A730F 32 GB enables download of up to 600 Mbps for internet browsing but also depends on the carrier.
The awesome network of these gadgets incorporate rendition 5.0 Bluetooth with A2DP, WiFi 802.11 a/b/g/n/air conditioning + MIMO and NFC to make installments and enables association with another gadget. Including batteries, cell phone Samsung Galaxy A8+ 2018 SM-A730F has 172 grams and it is a very thin device, only 8.4 mm.
Download Samsung Galaxy A8+ 2018 SM-A730F Firmware
Download Samsung Galaxy A8+ 2018 SM-A730F firmware on this page. After downloading the firmware, follow the instruction manual to flash the firmware on your device.
- Samsung Galaxy A8+ 2018 SM-A730F Firmware Download
Instructions
- Extract (unzip) the firmware file
- Download Odin3 Downloader Tool
- Extract Odin ZIP file
- Open Odin v3.12.7
- Reboot Phone in Download Mode (press and hold Home + Power + Volume Down buttons)
- Connect phone and wait until you get a blue sign in Odin
- Add the firmware file to AP / PDA
- Make sure re-partition is NOT ticked
- Click the start button, sit back and wait few minutes
Samsung Galaxy A8+ 2018 SM-A730F Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, December |
---|---|---|
Status | Available. Released 2018, January |
BODY | Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Front/back glass, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– Always-on display |
PLATFORM | OS | Android 7.1.1 (Nougat) |
---|---|---|
Chipset | Exynos 7885 Octa | |
CPU | Octa-core (2×2.2 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM |
CAMERA | Primary | 16 MP (f/1.7, 1/2.8”, 1.12 µm), phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | Dual: 16 MP (f/1.9, 1/3.1”, 1.0 µm) + 8 MP (f/1.9, 1/4.0”, 1.12 µm), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– Fast battery charging – ANT+ support – MP4/WMV/H.265 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
---|---|---|
Talk time | Up to 23 h (3G) | |
Music play | Up to 73 h |
MISC | Colors | Black, orchid grey, gold, blue |
---|---|---|
SAR EU | 0.32 W/kg (head) 1.30 W/kg (body) | |
Price | About 550 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.