Vivo Y65 Official Firmware Download – Smartphone Vivo Y65 launched in Indonesia on Oct-2017. The device is present in the color Gold and Rose Gold. This Smartphone has a multi-touch touchscreen TFT 5.5 inches with a resolution of 1280 x 720-pixel screen.
The device has a quad-core processor Qualcomm Snapdragon 1.4 GHz and 3 GB of RAM. Smartphone Vivo Y65 comes with 16 GB inbuilt memory expandable up to 256 GB memory expansion via microSD card.
It runs the Android OS based on Nougat Funtouch 7.1 OS 3.2 comes with battery and 3000 mAh.
The device features a rear camera with aperture 13MP af/2.2 and LED flash. On the front, there is a 5MP camera with aperture-f/2.2 also. Connectivity on the front, this device supports Bluetooth v 4.2, Wi-Fi 802.11 b/g/n, GPS, 4 g, Dual Sim and micro USB port. Handset-sized 153.6 mm x 75.8 mm x 7.5 mm and a weight of 157g.
Download Vivo Y65 Official Firmware
- Vivo Y65 Official Firmware Download
Instructions
- Run the Flashtool.exe
- On Scatter Loading files, navigate to the file in scatter stock ROM you have been downloaded earlier
- Make sure don’t check Preloader
- Click download on the SP Flash Tool
- Turn off the Vivo Y65, and then connect to the computer with a USB cable
- Wait for the process of loading path on in there until the Flashtool green circle mark completed.
Vivo Y65 Specifications
General
Model Type | Smartphone |
---|---|
Announced (Release Date) | October, 2017 |
Other Name | Y65 |
Status (Availability) | Expected to be available on Q4, 2017 |
SIM | – 2 (Dual SIM) – Nano-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
3G Network | W-CDMA B1(2100) / B5(850) / B8(900) MHz |
4G Network | – FDD-LTE B1(2100) / B3(1800) / B5(850) /B8(900) MHz – TDD-LTE B40(2300) MHz |
Network Technology and Bandwidth Speed (Internet)
All Mobile Network Speed (2G, 3G or 4G Network Speed) | – UMTS (384 Kbps▼) – EDGE – GPRS – HSPA+ – LTE Cat 4 (150.8 Mbps▼, 51.0 Mbps▲) |
---|
Body & Design
Body Material | Metal |
---|---|
Weight | 157 g |
Dimensions | – 75.79 mm / 2.98 Inch (Width) – 153.56 mm / 6.05 Inch (Height) – 7.49 mm / 0.29 Inch (Thickness) |
Dedicated Keys | Volume Keys, Power Key |
Color | – Gold – Rose Gold |
Memory
Internal Memory (ROM) | 16 GB |
---|---|
Internal Storage Type | ?? |
ROM Type | Flash EEPROM |
Memory Card Slot | – MicroSD – MicroSDHC – MicroSDXC |
Expandable Memory | Yes, Up to 128 GB |
RAM | 3 GB |
RAM Type & Frequency | – 667 MHz – Single Channel – LPDDR3 |
Screen & Display
Display Type | IPS Capacitive Touch Screen |
---|---|
Other Technology | – Multi-touch – Eye Protection Mode |
Physical Size | 5.5 inch |
Screen Protection | No |
Display Color Depth | – 24 Bit – 16,177,216 Colors |
Aspect Ratio | 16:9 |
Screen Resolution | 1280 x 720 Pixels Display (720p, HD) |
Pixel Density | – 267 PPI (Pixels Per Inch) – 104 PPCM (Pixels Per Centimeter) |
Display Area | 71.89% screen-to-body ratio |
Dimensions | – 2.7 inch (Width) – 4.79 inch (Height) |
Primary Camera (Back Camera)
Primary – Megapixels | 13 MP |
---|---|
Camera Image Resolution | 4160 x 3120 Pixels Resolution |
Sensor Model | ?? |
Sensor type | CMOS (complementary metal-oxide semiconductor) |
Sensor Size | ?? |
Flash Light | Single LED Flash |
Aperture | f/2.2 |
Features | – Autofocus – Scene Mode – Continuous Shooting – Digital zoom – Geotagging – Panorama – HDR – Touch Focus – Face Detection – White Balance Settings – ISO Settings – Self-timer – Exposure compensation – Pro Mode |
Video Recording | 1920 x 1080 Pixels Resolution (Full HD Recording, 1080p) |
Video fps (frames per second) | 30 fps (Full HD, 1080p) |
Recordable Image Formats | JPG |
Recordable Video Formats | MP4 |
Secondary Camera (Front Camera)
Primary – Megapixels | 5 MP |
---|---|
Camera Image Resolution | 2560 x 1920 Pixels Resolution |
Sensor Model | ?? |
Sensor type | CMOS (complementary metal-oxide semiconductor) |
Sensor Size | ?? |
Flash Light | Screen Flash |
Aperture | f/2.2 |
Features | Face Beauty |
Video Recording | 1280 x 720 Pixels Resolution (HD Recording, 720p) |
Video fps (frames per second) | 30 fps (HD, 720p) |
Recordable Image Formats | JPG |
Recordable Video Formats | MP4 |
Features and Specifications
Operating System (OS) | Android 7.1 Nougat + Funtouch 3.2 |
---|---|
User Interface (UI) | Funtouch 3.2 |
Kernel | Linux |
Chipset | Qualcomm Snapdragon 425, MSM8917 |
Process Technology | 28 nm |
Processor bit | 64-bit Architecture |
Instruction Set | ARMv8 |
Processor Cores | 4 (Quad-core) |
Processor Clock Speed | 1.4 GHz ARM Cortex-A53 |
Graphics Processor (GPU) | Qualcomm Adreno 308 |
Graphics Processor (GPU) Cores | ?? |
Graphics Clock Speed | 500 MHz |
Sensors | – Accelerometer – Proximity – Digital Compass – Ambient Light – Gyroscope – Distance |
Other Features | – Social Networking Services & Apps – Metal Body Design – Sandstone Finish Back Cover – Smart Split Screen 3.0 – Eye Protection Mode – Rounded Edges |
Connectivity & Internet
Messaging | SMS (Threaded view), MMS, Email, Push Mail, IM, Hangouts |
---|---|
Browser | Google Chrome |
Radio | Yes |
Wi-Fi | – 802.11b (IEEE 802.11b-1999) – 802.11g (IEEE 802.11g-2003) – 802.11n (IEEE 802.11n-2009) – Wi-Fi Hotspot |
USB | – Micro USB V2.0 – Micro USB Type AB Connector – Charging – Mass Storage – USB On-The-Go (OTG) |
NFC (Near Field Communication) | No |
DLNA | No |
Bluetooth | Version 4.2 – A2DP (Advanced Audio Distribution Profile) |
GPS & Tracking | – GPS – A-GPS – GLONASS – BeiDou |
HDMI Port | No |
TV Output | No |
Other Connectivity Option | – Computer sync – OTA sync – Tethering |
Multimedia system
Loudspeaker | Yes |
---|---|
Headphone Jack | 3.5 mm Audio Jack |
Audio Channel | Stereo Sound |
Speaker | Mono Sound |
Microphone | Mono Sound |
HD Video Support | Yes, 720p (HD), 1080p (Full HD) |
Audio file formats/codecs | AAC, AMR-NB, AMR-WB, eAAC+, FLAC, MIDI, MP3, OGG, WAV, WMA |
Video file formats/codecs | 3GPP, AVI, H.263, H.264, MP4, WebM, Xvid |
Application Supports
Inbuilt applications | Calculator, Calendar, World Clock, WhatsApp, Facebook, Google Duo, Google Apps |
---|---|
Java Support | No |
Flash Support | No |
Other Applications | Document viewer and Editor |
Battery
Capacity | 3,000 mAh |
---|---|
Battery Type | Lithium-Ion |
Stand-by time | ?? |
Talk time | ?? |
Mobile Browsing Time | ?? |
Music Playback Time | ?? |
Video Playback Time | ?? |
Features | Non-Removable |
Box Contains
Box Contents of Vivo Y65 | – Vivo Y65 Handset – 3,000 mAh Battery Pre-installed – Charger – Earphones (XE100) with Remote and Microphone – USB Data Cable – Sim Ejector Tool – Documentation – Protective Case – Screen Protective Film Pre-installed |
---|
Note: We can not guarantee that the information shown on this page is 100% correct – Vivo Y65 Official Firmware Download