Samsung Galaxy J1 Ace SM-J110G Firmware Download – A good Android phone with Quad Core processors 1.2 Ghz it delivers good performance and execution system from Samsung Galaxy J1 Ace 4 g Duo BC – J110G/DS.
The advantages of Samsung Galaxy J1 Ace 4 g Duo BC – J110G/DS is the possibility of using two mobile operators, device Dual-SIM with two SIM card slots. A good connectivity of these devices include version 4.0 Bluetooth with A2DP, Wi-Fi 802.11 b/g/n, but not have the NFC connection. Includes battery, Samsung Galaxy cell phone Duo 4 g J1 Ace SM-J110G/DS has 131 grams and it is a very thin device, only 9.5 mm.
Download Samsung Galaxy J1 Ace SM-J110G Firmware
Download Samsung Galaxy J1 Ace SM-J110G on this page. After downloading the firmware, follow the instruction manual to flash the firmware on your device.
- Samsung Galaxy J1 Ace SM-J110G Firmware Download
Readme:
- Backup: we advise you to take a backup of your personal data before posting flash Stock Firmware because flashing firmware removes personal data from the device.
- Original firmware: we only serve the original firmware that was released by the company and we scan every our firmware with Eset Internet Security before uploading online
How to Flash Samsung Galaxy J1 Ace SM-J110G
- Extract (unzip) the firmware file
- Download Odin3 Downloader Tool
- Extract Odin ZIP file
- Open Odin v3.12.7
- Reboot Phone in Download Mode (press and hold Home + Power + Volume Down buttons)
- Connect phone and wait until you get a blue sign in Odin
- Add the firmware file to AP / PDA
- Make sure re-partition is NOT ticked
- Click the start button, sit back and wait few minutes
Samsung Galaxy J1 SM-J110G Specifications
Build | OS | Android OS, v4.4.4 (KitKat) | |
---|---|---|---|
Dimensions | 129 x 68.2 x 8.9 mm | ||
Weight | 122 g | ||
SIM | Dual SIM, Dual Standby, Micro-SIM | ||
Colors | White, Black, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Processor | CPU | 1.2 Ghz Dual Core Cortex-A7 | |
Chipset | Spreadtrum | ||
GPU | Mali-400 | ||
Display | Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.3 Inches | ||
Resolution | 480 x 800 pixels (~217 ppi pixel density) | ||
Memory | Built-in | 4GB Built-in, 512MB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 5 MP, autofocus, LED flash | |
Features | f/2.2, Geo-tagging, touch focus, face detection, Video (720p@30fps) | ||
Front | 2 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio, RDS, recording | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | ||
Browser | HTML | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar | ||
Battery | Capacity | (Li-ion Removable) 1850 mAh | |
Talktime | up to 10 hrs | ||
Musicplay | up to 40 hrs |
“Thanks a lot for visiting on our Blog. Let me know if the link is broken or Samsung Galaxy J1 Ace SM-J110G Firmware Download is not working very well”